| Management number | 239406320 | Release Date | 2026/07/14 | List Price | US$6.41 | Model Number | 239406320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3SZWVLN |
|---|---|
| Color | #511 |
| Style | Casual |
| Capacity | 50 ml |
| Material | Aluminum |
| Brand Name | Yosoo Health Gear |
| Model Name | Yosoo Health Gearragenbywos |
| Unit Count | 1.0 Count |
| Filter Type | normal |
| Part Number | Yosoo Health Gearragenbywos |
| Manufacturer | Yosoo Health Gear |
| Model Number | Yosoo Health Gearragenbywos |
| Power Source | Stovetop Heat |
| Item Type Name | Stovetop Espresso & Moka Pots |
| Operation Mode | Manual |
| Exterior Finish | Aluminum Alloy |
| Coffee Input Type | ground coffee |
| Coffee Maker Type | Moka Pot |
| coffee_filter_size | #4 |
| Included Components | Filter |
| Human Interface Input | Buttons |
| Item Dimensions D x W x H | 6.69"D x 3.54"W x 2.75"H |
| Specific Uses For Product | Home |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Camping |
| Other Special Features of the Product | Adjustable, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form