| Management number | 252154174 | Release Date | 2026/10/01 | List Price | US$148.03 | Model Number | 252154174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The PARADA Spec-X is Yokohama Tire's Street/Sport Truck All-Season developed for performance pickups and SUVs, as well as modern muscle cars like the Chrysler 300, Dodge Charger and Dodge Magnum. The PARADA Spec-X is designed to combine impressive looks and confident handling with year-round traction in North America's wide range of weather conditions, including in light snow.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm. |
| Tire load range | Extra Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/35R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420AA |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Tire type | Performance Tires |
| Model | Parada Spec-X 110100238 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form