| Management number | 239296650 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239296650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLFCWND1 |
|---|---|
| Size | Men US 8-11 |
| Color | Gray |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | XINIFOOT |
| Unit Count | 6.0 Count |
| Insole Type | Comfort Insole |
| Manufacturer | XINIFOOT |
| Material Type | HI-POLY |
| Number of Items | 12 |
| Product Benefits | Blood circulation |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Breathable, Flexible, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form