| Management number | 229328090 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229328090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D2WV55FM |
|---|---|
| Size | Medium |
| Color | Navy Blue Line |
| Pattern | Line |
| Fit Type | Loose |
| Brand Name | FYMNSI |
| Neck Style | Mock Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Fabric Type | 80% Nylon, 20% Lycra |
| Sleeve Type | Long Sleeve |
| Style Number | 10332246 |
| Material Type | Nylon |
| Special Size Type | Extra large, Large, Plus Size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Elastic |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10332246 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form