| Management number | 239072059 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239072059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our wire free bras for woman strike a balance between comfort and support. The deep v plunge design is perfect for low cut dress. The shoulder straps of the jelly bra are adjustable and comfy to use (standard wear, not cross straps). Shaping your charming chest. This brasiere bralette is full coverage for your breast, and make it suitable for your daily wear.With the semi-fixed molded padded cup, out deep v pushup bras keep their shape after putting in laundry (fixed pads, machine washable with laundry bag). The push-up seemless bras with great support & lift is great for big busted & small breasts women.Color: Nude, Black, Grey, Coffee Size: 32DD 34C 34D 34DD 36B 36C 36D 36DD 38B 38C 38D 38DD 40B 40C 40D 42B 42C


| ASIN | B0GF8HJK3W |
|---|---|
| Color | Nude Pink |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U-Back |
| Bra Design | Push-Up |
| Brand Name | obind |
| Model Name | Oax510 |
| Neck Style | V-Neck |
| Sport Type | Table Tennis, Yoga |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | 64.8%Nylon, 35.2%Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Business Casual, Casual wear, Comfort, every day, sleep |
| Support Level | High |
| Inner Material | Nylon, Spandex |
| Item Type Name | Plunge Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Extender, Mesh laundry bag |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash or Hand Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form