| Management number | 252150487 | Release Date | 2026/10/01 | List Price | US$46.02 | Model Number | 252150487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Westlake SA07 Sport 255/40ZR19 100W XL</h2><p><strong>OVERVIEW</strong></p><p>The Westlake SA07 is designed for use on sedans, CUVs, and touring cars and offers drivers sporty performance plus all-season traction. Wide circumferential grooves drain water from the tread while also boosting lateral stability and steering response, and the SA07's large outer shoulders put more rubber on the road to boost traction and cornering performance. Extra siping bites into the road to increase grip, and the SA07's silica-based rubber compound further enhances traction while also lowering rolling resistance to boost fuel efficiency.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Westlake |
| Tire width | 255 mm. |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | SA07 Sport 24848002 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form