| Management number | 239625267 | Release Date | 2026/07/14 | List Price | US$27.60 | Model Number | 239625267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810197980913 |
|---|---|
| ASIN | B0FSGQTYN5 |
| size | One Size |
| Brand | WearMe Pro |
| Color | Black / Black Lens |
| Fit Type | Medium |
| Material | Acetate, TR90 |
| Lens Type | Polarized |
| Arm Length | 134 Millimeters |
| Item Shape | Aviator |
| Lens Color | Black |
| Lens Width | 54 Millimeters |
| Life Event | Everyday Use |
| Sport Type | Pickleball, Tennis |
| Style Name | Sporty Modern Aviator |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Bridge Width | 20 Millimeters |
| Manufacturer | WMP Eyewear |
| Style Number | 1134 |
| Frame Coverage | Full Frame |
| Target Audience | Men |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Acetate & TR90 |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | 1134 |
| Product Care Instructions | Clean lenses with a microfiber cloth, avoid contact with water, store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Hiking, Everyday Use, Pickleball, Tennis |
| Ultraviolet Light Protection | 100% UVA/UVB Protection |
| Other Special Features of the Product | Anti-Glare, Non Slip, Oleophobic Coating, Temple Tip Grips |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form