| Management number | 239773148 | Release Date | 2026/07/14 | List Price | US$16.44 | Model Number | 239773148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability Stretch-woven fabric is tough but lightweight 4-way stretch material moves better in every direction Soft & stretchy ribbed waistband with external drawcord Open hand pockets & secure, zip Strength Pocket on right side Style #: 1372614 Inseam: 30.75" 90% Polyester/10% Elastane Imported
| UPC | 195253118708 |
|---|---|
| ASIN | B0BC6NSD9F |
| Color | Pitch Grey 012 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Elite Straight Leg |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | 1372614 |
| Fabric Type | 90% Polyester, 10% Elastane |
| Has Pockets | Yes |
| Item Weight | 11.84 ounces |
| Style Number | 1372614 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1372614 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form