| Management number | 252001081 | Release Date | 2026/10/01 | List Price | US$55.23 | Model Number | 252001081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Accelera, we’re all about performance, elegance, and safety. We’ve found the perfect balance between tire performance, traction, and tread life so you don’t have to pick one over the other. Our tires are made for passenger, light truck, SUV, & 4 x 4 vehicles, but where we truly shine is our performance tire line-up.
Travelstar EcoPath H/T LT265/70R17 121/118S| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 265 mm |
| Tire load index | 121 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | S |
| Vehicle type | Car, Sport Utility Vehicle |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 0 |
| Vehicle class designator | LT |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Brand | Travelstar |
| Tire type | Passenger Car Tires |
| Model | EcoPath H/T |
| Tread depth | 13.6 in |
| Maximum inflation pressure | 80 psi |
| Product line | Travelstar EcoPath H, T |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form