| Management number | 232113377 | Release Date | 2026/06/18 | List Price | US$54.00 | Model Number | 232113377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Extensa HP II All-Season Tire 245/50R16Load Index: 97Speed Rating: VLoad ID: SL (Standard Load) Note: Bold type indicates measuring wheel width.SpecificationsSize:245/50R16Load Index:97Speed Rating:VLoad ID:SLTread Depth:9.6/32Approved Rims:7.0'' - 7.5'' - 8.5''Weight:26 lbs.Diameter:25.7''Section Width:10.0''Max Load:1609 lbs.Max PSI:51Revolutions Per Mile:809
| Ply | 12-Ply |
|---|---|
| UPC | 099998558129 |
| ASIN | B078N2CJD5 |
| Size | 245/50/16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 97.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 9.57 32nds |
| Manufacturer | TOYO |
| Model Number | 196460 |
| Speed Rating | V |
| Item Diameter | 25.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.67 |
| Item Type Name | TOYO EXTENSA HP II - 245/50R16 97V |
| Item Dimensions | 26 x 10 x 26 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | tire only |
| Manufacturer Part Number | 196460 |
| OEM Equivalent Part Number | 196460 |
| Manufacturer Warranty Description | n.a |
| Global Trade Identification Number | 04981910798866 |
| Vehicle Tire ISO Metric Size Description | 245/50R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form