| Management number | 252157129 | Release Date | 2026/10/01 | List Price | US$54.79 | Model Number | 252157129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>A totally new concept in tires, the Celsius is the revolutionary all weather tire with better ice and snow traction than a typical all-season tire, and longer tread life than a winter tire. Built for convenient year-round use, according to Toyo, the Celsius stops up to 14 feet shorter on snow and eight feet shorter on ice than a typical all-season tire. It also performs well on wet and dry roads. Toyo Celsius means year-round versatility plus winter-weather safety in one.</p> <p>The Toyo Celsius tire has the mountain/snowflake symbol for severe snow service.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | TOYO TIRES |
| Tire width | 1 in |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Overall diameter | 25.33 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Car Type: Passenger Car Tires |
| Items included | Tires |
| Minimum vehicle rim width | 7.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | CELSIUS PCR |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form