| Management number | 252267797 | Release Date | 2026/10/01 | List Price | US$76.03 | Model Number | 252267797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on towed agricultural equipment, Reinforced casing protects the tire from damage for less downtime and a longer service life, Flotation design protects delicate crops and soil from damage, I-1 tread pattern enhances traction and handling performance, Tire only,
| Tire season | All-Season |
|---|---|
| Manufacturer | Titan |
| Tire width | 6.7 mm |
| Tire load range | C |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.3 in |
| Vehicle type | Tractor |
| Tire size | 6.70-15SL G C |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Commercial Tires |
| Model | 41M388 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form