| Management number | 247351196 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247351196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850087826174 |
|---|---|
| ASIN | B0H6NLD6Z5 |
| Color | Black |
| Shape | Round |
| Theme | Sport |
| Capacity | 1.5 pounds |
| Brand Name | SLS3 |
| Model Name | BM 24 oz 2nd Gen |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Bottle Type | Water Bottle |
| Reusability | Reusable |
| Manufacturer | SLS3, Dexter Sports LLC |
| Model Number | 24 oz 2nd Gen |
| Material Type | Low Density Polyethylene |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacture Year | 2026 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Leak Proof, Lightweight, Soft Poppet, Wide Mouth |
| Included Components | Bottle Cap |
| Item Dimensions W x H | 2.9"W x 8.75"H |
| Manufacturer Part Number | S-WB-BLK |
| Product Care Instructions | Dishwasher Safe - Top Rack Only |
| Specific Uses For Product | Water |
| Recommended Uses For Product | Biking, Outdoor, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form