| Management number | 247866591 | Release Date | 2026/08/16 | List Price | US$12.26 | Model Number | 247866591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of comfort and sporty style with these tennis shoes. The Microspec Plus Swirl Sweet features a lightweight mesh and synthetic upper design with convenient stretch laces and an adjustable instep strap. These girls shoes combine athletic performance with easy-wearing comfort, making them ideal for active kids. The white sneakers offer cushioned support with a shock-absorbing midsole and flexible traction outsole.




| UPC | 196989467993 |
|---|---|
| ASIN | B0BN6W5YLT |
| Brand | Skechers |
| Color | Perwinkle/Multi |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Microspec Plus - Swirl Sweet |
| Sport Type | Skating |
| Strap Type | Adjustable instep strap with stretch laces |
| Style Name | Microspec Plus - Swirl Sweet |
| Unit Count | 1 Pack |
| Item Weight | 550 g |
| Closure Type | Hook & Loop |
| Lace Closure | Stretch laces |
| Manufacturer | Skechers |
| Style Number | 303535N |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-fabric |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Topstitch |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 303535N |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form