| Management number | 252252315 | Release Date | 2026/10/01 | List Price | US$32.02 | Model Number | 252252315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Rovelo Instinct UHP AS HP01 is an ultra-high-performance all-season tire for sedans and coupes. Its asymmetric tread pattern supports sharp cornering and responsive steering, while silica-enhanced compounds improve grip in both wet and dry conditions. Wide grooves channel water to reduce hydroplaning, and multiple sipes add traction in light snow. Designed for sporty driving, the HP01 balances dynamic handling with everyday usability, making it a practical choice for drivers seeking performance across changing weather.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Rovelo |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 600AA |
| Features | All-Weather, High-Speed |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Instinct UHP AS HP01 1601035 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form