| Management number | 252130569 | Release Date | 2026/10/01 | List Price | US$166.83 | Model Number | 252130569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The RM185 is a regional all-position tire that is SmartWay verified for steer axle applications.It is suitable for regional hauling, or high scrub pick-up and delivery service. The solid shoulder tread design and high tensile strength four-belt construction combine to provide the retread-ability, treadwear, and fuel efficiency to meet your fleet requirements. The tire features micro-sipes on the groove edges that assist with wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Roadmaster |
| Tire width | 285 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.5 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 285/75R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 41.5 in |
| Tire type | Commercial Tires |
| Model | RM185 |
| Tread depth | 18/32 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form