| Management number | 252197655 | Release Date | 2026/10/01 | List Price | US$32.42 | Model Number | 252197655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Radar Dimax AS-8 225/45 17
| Tire season | Summer |
|---|---|
| Manufacturer | Radar |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Replacement |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2017-19 Chevrolet Cruze Diesel, 2021 Toyota Corolla S |
| Tire type | Passenger Car Tires |
| Model | DSC0252 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form