| Management number | 252002580 | Release Date | 2026/10/01 | List Price | US$19.95 | Model Number | 252002580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet 'Queen of Hearts,' the regal beauty that will rule your shade garden! With heart-shaped leaves that feature a more pronounced silver overlay and delicate dark green veining, this perennial adds a touch of elegance to any space. In mid to late spring, clusters of baby blue, forget-me-not-like blooms rise above the foliage, bringing a soft, charming pop of color. As a classic, shade-tolerant perennial, 'Queen of Hearts' is a treasure that combines stunning foliage with beautiful blooms—making it a must-have for any garden!
| Plant name | Heartleaf Brunnera |
|---|---|
| Plant category | Flowers |
| Color | Green |
| Color category | Green |
| Bloom season | Spring |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 18 in |
| Plant height | 5 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 3, 4, 5, 6, 7, 8 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Container, Foliage, Mass Planting, Ornamental/Décor |
| Size | 1.00 qt |
| Plant container | Pot |
| Foliage pattern | Variegated |
| Brand | Proven Winners |
| Manufacturer | Proven Winners® |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 4 |
| Count | 4 |
| Count per pack | 4 |
| Product net content uom | Count |
| Product net content parent | 4 Count |
| Net content statement | 1.00 QT |
| Assembled product weight | 2.5 lb |
| Assembled product dimensions (l x w x h) | 4.50 x 4.50 x 10.00 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form