| Management number | 252243810 | Release Date | 2026/10/01 | List Price | US$18.00 | Model Number | 252243810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Summerific® 'Ballet Slippers' – a stunning addition to any garden that brings elegance and charm! With its show-stopping, huge 7" ruffled blooms, this beauty enchants with soft white petals kissed by a delicate blush pink edge, and a deep red eye at the center that adds a pop of rich color. These massive yet dainty flowers bloom abundantly, creating a soft, dream-like display across the bushy, upright clump of vibrant green foliage. Perfect for adding a graceful, romantic touch to your landscape, the Summerific® 'Ballet Slippers' will dance its way into your heart and garden!
| Plant name | Rose Mallow |
|---|---|
| Plant category | Flowers |
| Color | Pink |
| Plant features | Attracts Hummingbirds, Attracts Bees, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Fast-Growing, Flowering, Long Bloom Season |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 48 in |
| Plant height | 18 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Ornamental/Décor |
| Size | 2.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.00 GAL |
| Assembled product weight | 7 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form