| Management number | 229462774 | Release Date | 2026/05/31 | List Price | US$34.80 | Model Number | 229462774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782146120032 |
|---|---|
| ASIN | B000BAYMQ2 |
| Brand | Professional's Choice |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Western Cinch |
| Style Name | Western |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Professional's Choice |
| Style Number | CINCH |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Neoprene |
| Insole Material | Neoprene |
| Material Fabric | Neoprene |
| Shoe Height Map | Mid-Calf |
| liningdescription | Synthetic Rubber |
| Included Components | Cinch |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | 30-Day/Six-Month |
| Global Trade Identification Number | 00782146120032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form