| Management number | 252124868 | Release Date | 2026/10/01 | List Price | US$72.83 | Model Number | 252124868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Prinx DR601 is an all-season highway-terrain commercial drive-axle tire engineered for tractor-trailers and heavy-duty regional or long-haul trucks. It features a robust design that maximizes traction, durability, and retreadability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Prinx |
| Tire width | 245 mm. |
| Tire load range | G |
| Tire load index | 133 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 245/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.7 in |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | DR601 2540252601 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 110 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form