| Management number | 239344251 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239344251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 851524007804 |
|---|---|
| ASIN | B07681J3HK |
| Color | White |
| Pattern | Solid |
| Fit Type | slim |
| Material | 11% LYCRA Spandex, 89% Nylon |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | OS1st |
| Model Name | Fs4 Plantar Fasciitis Socks |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Fabric Type | 11% LYCRA Spandex, 89% Nylon |
| Part Number | 41OS1FS4NSWHIM |
| Closure Type | Pull On |
| Manufacturer | ING Source, Inc. |
| Style Number | OS1st No-Show Plantar Fasciitis Socks |
| Shoe Height Map | No Show |
| Included Components | 1 Pair of Plantar Fasciitis Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Gentle was on cold. Tumble dry low heat. Do not bleach or add fabric softener. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form