| Management number | 252120578 | Release Date | 2026/10/01 | List Price | US$1.46 | Model Number | 252120578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Noodle Fit Spicy Beef Cup lets you enjoy the rich depth of broth in a spicy, lighter, better-for-you way. Featuring a spicy beef bone broth, this cup is designed for consumers who want comforting flavor with a spicy finish. Made with gluten-free rice noodles, Noodle Fit Spicy Beef Cup offers a lighter, gluten-free alternative to traditional ramyun while maintaining a satisfying noodle experience. With 5g of added fiber, it provides a satisfying meal option that supports better-for-you eating. Combining rich beef bone broth, balanced spice, gluten-free rice noodles, and added fiber, Noodle Fit Spicy Beef Cup delivers comfort, flavor, and convenience in every serving.
| Brand | NONGSHIM AMERICA INC |
|---|---|
| Flavor | Savory Beef Bone Broth; Mildly Spicy; Umami-rich; Balanced |
| Pasta & noodle type | Ramen Noodles |
| Size | 2.71 oz (77g) |
| Product net content parent | 2.71 Ounces |
| Grain type | Rice |
| Count | 1 |
| Container type | Bowl |
| Shelf life | 365 days |
| Cuisine | Asian |
| Size descriptor | Thin |
| Food form | Strands |
| Texture | Chewy |
| Net content statement | 2.71 oz (77g) |
| Product net content uom | Ounce |
| Food preparation method | Enriched |
| Food condition | Shelf-Stable |
| Material | Cardboard |
| Weight | 0.17 lb |
| Nutrition facts label image | https://res.cloudinary.com/djrdo8bax/image/upload/v1780518661/00031146069194_NF_oospz5.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/djrdo8bax/image/upload/v1780518660/00031146069194_ingredients_ysmnhq.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form