| Management number | 239733374 | Release Date | 2026/07/14 | List Price | US$29.20 | Model Number | 239733374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G4VDWTH4 |
|---|---|
| Brand | KKB Oil-Safe Grip |
| Color | Leather Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Leather Black |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SLW-25099 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form