| Management number | 252162984 | Release Date | 2026/10/01 | List Price | US$61.60 | Model Number | 252162984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Aria AH7 215/65R17 99T</h2><p><strong>OVERVIEW</strong></p><p>The Nexen Aria AH7 is an all-season premium standard touring tire that offers enhanced ride comfort, high mileage, and precision performance year-round. Backed by an 80,000 mile limited manufacturer tread wear warranty, the Aria AH7 is a high-rated tire for its great comfort, fuel efficiency, handling, and wear life. Available in 25 sizes and 15-18" rim sizes, the Aria AH7 comes with Nexen's Total Coverage Warranty which includes road hazard coverage for the first 2 years or 3/32", 45-day Trial, and 36 months of roadside assistance. The Aria AH7 also provides reliable all-season handling and braking, noise reduction, and enhanced cornering and traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 215 mm. |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 760 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Challenger 2009-2010; Dodge Charger 2006-2023; Chrysler 300 2005-2023; Toyota Corolla Cross 2022-2024; Ford Freestyle 2005-2007; Ford Mustang 2011-2014; Dodge Magnum 2005-2008; Ford Taurus X 2008-2009; Jeep Compass 2007-2024; Ford Taurus 2009-2009; Jeep Patriot 2007-2017; Volkswagen Tiguan 2018-2024; Chrysler 300C 2013-2013; Jeep Renegade 2015-2023 |
| Tire type | Passenger Car Tires |
| Model | Aria AH7 13043NXK |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 760 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form