| Management number | 252380672 | Release Date | 2026/10/01 | List Price | US$24.42 | Model Number | 252380672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Montreal Eco-2 195/50R15 82V</h2><p><strong>OVERVIEW</strong></p><p>The Montreal Eco 2 is an affordable all-season tire that's designed for year-round performance, improved fuel economy and a quiet, refined ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Montreal |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 22.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Volkswagen GOLF 1990-1992; Volkswagen Corrado 1990-1990; Mercury Capri 1992-1994; Smart Fortwo 2011-2015; Dodge OMNI 1985-1986; American Motors Alliance 1987-1987; Mazda Mx-5 Miata 1999-2000 |
| Tire type | Passenger Car Tires |
| Model | Eco-2 MN39 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form