| Management number | 252229298 | Release Date | 2026/10/01 | List Price | US$38.02 | Model Number | 252229298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Road Venture MT71 from Kumho is a mud-terrain tire that's designed for use on light trucks and SUVs and offers drivers maximum off-road traction.
Milestar Weatherguard P205/65R16 127 Q Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 205 mm. |
| Tire load range | Standard Load |
| Tire load index | 127 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck, Sport Utility Vehicle |
| Tire size | P205/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Tire diameter | 16 in |
| Compatible cars | 2015 Hyundai Sonata Eco, 2020 Toyota Camry L, 2022-23 Chevrolet Malibu LS, 2016-17 Hyundai Sonata Plug-In Hybrid, 2019 Hyundai Sonata Essential, 2023 Toyota Camry Hybrid SE Nightshade |
| Tire type | Passenger Car Tires |
| Tread depth | 11/32 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form