| Management number | 240164402 | Release Date | 2026/07/16 | List Price | US$137.20 | Model Number | 240164402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin CrossClimate 2 Tire. Your family's safety tomorrow depends on the tires you choose today. Michelin CrossClimate 2 is the peerless year-round performance tire — Michelin’s most advanced and most versatile passenger tire in more than two decades. Innovations in tread compound and design enable CrossClimate2 to deliver unmatched year-round performance in unexpected weather conditions ― an improved combination that’s never been seen before in a passenger or crossover tire for North America. Improving the industry-leading record of its predecessor
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | LT275/65R18 123/120 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement, OEM Replacement |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather, Compatible With Multiple Cars, DOT Approved |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | RLT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck Tires |
| Model | MICH-74670 |
| Tread depth | 14.5/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form