| Management number | 252174720 | Release Date | 2026/10/01 | List Price | US$90.83 | Model Number | 252174720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Firestone<br>Style: Transforce AT2<br>Size: LT245/75R16<br>Load Index: 120<br>Speed Index: R<br>Load Range: E<br>Ply Rating: 10<br>UTQG: <br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 245 mm |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.7 in |
| Tire speed rating | R |
| Vehicle type | CUV |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | Durable Construction |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | 000181 |
| Tread depth | 17/32 |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form