| Management number | 247681909 | Release Date | 2026/08/16 | List Price | US$14.00 | Model Number | 247681909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609953647722 |
|---|---|
| ASIN | B002XF60XG |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic,Relaxed |
| topstyle | V Neck |
| Cuff Type | Round Cut Cuff |
| Brand Name | Jockey |
| Model Name | Classic |
| Neck Style | V-Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | point collar |
| Fabric Type | 72% Polyester, 21% Rayon, 7% Spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Long Sleeve |
| Style Number | 2200 |
| Material Type | Polyester/21 |
| Occasion Type | Everyday |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100139057 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form