| Management number | 232116063 | Release Date | 2026/06/18 | List Price | US$20.03 | Model Number | 232116063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 AS 185/65R14 86H BSW
| Ply | 2-Ply or 4-Ply |
|---|---|
| UPC | 688028929864 |
| ASIN | B01MFAB0ZV |
| Size | 185/65R14 |
| Seasons | NON_WINTER |
| Rim Size | 14 Inches |
| Brand Name | Ironman |
| Load Index | 86 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 19.2 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | IRONMAN |
| Model Number | 92986 |
| Speed Rating | H |
| Item Diameter | 23.5 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 185 Inches |
| Tire Diameter | 23.5 |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 8 inches |
| Maximum Pressure | 86 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00688028929864 |
| Vehicle Tire ISO Metric Size Description | 185/65R14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form