| Management number | 229675765 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229675765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850052089870 |
|---|---|
| ASIN | B0D365WDXH |
| Color | Clear |
| Item Form | Liquid |
| Skin Type | Normal |
| Brand Name | INFUSÉ |
| Scent Name | Lavender Mint |
| Unit Count | 1.0 Fluid Ounces |
| Manufacturer | 1- Shoppe |
| Container Type | Bottle, Tube |
| Item Dimensions | 7 x 4.75 x 1.13 inches |
| Number of Items | 5 |
| Product Benefits | Moisturizing |
| Material Type Free | Paraben-free, Gluten-free |
| Net Content Volume | 1 Fluid Ounces |
| Special Ingredients | Lavender mint, Olive Oil, Aloe Vera Extract, Lavender Essential Oil |
| Target Use Body Part | Body, Hand, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Manufacturer Part Number | 1S-AM40-INFB-SINGLE |
| Recommended Uses For Product | Hotels, gyms, homeless care packages, vacation rentals, guest rooms, cruise ships, hospitality |
| Global Trade Identification Number | 00850052089870 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form