| Management number | 247901756 | Release Date | 2026/08/16 | List Price | US$13.24 | Model Number | 247901756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 885020996409 |
|---|---|
| ASIN | B0B8Z9JHCV |
| Color | P21951bl-berry |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Skinny |
| Leg Style | Boot Cut Flared |
| Brand Name | Hybrid & Company |
| Model Name | P21951bl |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 98%COTTON,2%SPANDEX |
| Item Weight | 4.8 ounces |
| Manufacturer | Fame Distribution LLC |
| Material Type | Spandex |
| Occasion Type | Casual,Winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | P21951BL-BERRY-9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form