| Management number | 239071587 | Release Date | 2026/07/14 | List Price | US$35.70 | Model Number | 239071587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring 4-way stretch rip stop and added a rivet reinforced front panel and pliers pocket. This combo is quick drying, flexible and tough enough to keep you protected from every boulder in your path.
| UPC | 840216747159 |
|---|---|
| ASIN | B0CXYX3YR5 |
| Color | Oregano |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Howler Brothers |
| Life Event | Outdoor Work Events |
| Model Name | Waterman's Work Pants 2.0 |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Waterman's Work Pants 2.0 |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 85% Nylon, 15% Spandex |
| Has Pockets | Yes |
| Style Number | 141524S-DUC |
| Inseam Length | 32 Inches |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 141524S-DUC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00840216747159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form