| Management number | 239296757 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239296757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GKPZT3NB |
|---|---|
| Size | US Men 10-10.5/Women 11-11.5 |
| Color | Black |
| Arch Type | Medium Arch |
| Item Form | Gel |
| Brand Name | XHOIE |
| Model Name | plantar fasciitis insoles |
| Unit Count | 2 Count |
| Insole Type | Arch Support Insole |
| Manufacturer | insoles |
| Material Type | Eco-friendly anti-slip silicone,TPU anti-torsion arch support,Breathable and environmentally friendly sponge |
| Number of Items | 1 |
| Product Benefits | Insoles for Flat Feet, Orthotic for Flat Feet, Pain Relief, Shock Absorbing, Shock Absorbing Insoles |
| Corrective Support | arch support, heel support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form