| Management number | 229317899 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229317899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CQ22XH77 |
|---|---|
| Size | 1X |
| Color | Black/Dolphin |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Halcurt |
| Chest Size | 46 Inches |
| Neck Style | Crew Neck |
| Rise Style | No Show |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Nylon |
| Occasion Type | Canoeing, Sailing, Snorkeling, Surfing, Waterskiing |
| Item Type Name | Rash Guard Shirt |
| Special Size Type | plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do not iron nor bleach Hand wash in cold or lukewarm water Lay flat shaded and ventilated area to dry To remove salt and/or chlorine, use mild soaps that are specifically meant for delicate fabrics |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form