| Management number | 252015558 | Release Date | 2026/10/01 | List Price | US$88.00 | Model Number | 252015558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Sport All-Season 225/60R18 100V</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Eagle Sport All-Season is a high performance tire specially designed for drivers who want year-round traction, reliable handling, and comfort. It features an asymmetric tread which provides an exceptional grip on all seasons including dry, wet, ice, and snow. It doesn't matter what weather it is, you are assured that the Goodyear Eagle Sport All-Season has your back. Helping you maintain grip on slippery road are the multiple deep tread sipes and silica compound which both work together to drain water efficiently and provide traction. Both the linked outer shoulder blocks reinforced by notched center ribs and the inner shoulder blocks improve steering response, handling, and treadwear. To protect the wheels from premature damage is the rim protector. For the best results, it is recommended to use the Goodyear Eagle Sport All-Season in sets of four.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 560AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Honda Accord Crosstour 2010-2011; GMC Terrain 2018-2024; Jeep Cherokee 2014-2023; Toyota RAV4 2019-2024; Ford Freestyle 2005-2007; Honda Accord 2011-2011; Ford Taurus X 2008-2009; Ford Maverick 2022-2024; Ford Mustang Mach-E 2021-2023; Ford Escape 2020-2024; Nissan Rogue 2014-2020; Dodge Magnum 2005-2008; Dodge Challenger 2009-2010; Suzuki Grand Vitara 2009-2013; Chrysler 300C 2005-2017; BMW X3 2018-2022; Toyota Venza 2021-2024; Subaru Outback 2015-2025; Honda Crosstour 2012-2015; Chevrolet Equinox 2016-2024; Lincoln Corsair 2020-2024; Buick Envision 2017-2020; Honda CR-V 2015-2016; Ford Taurus 2009-2009; Chrysler 300 2005-2021; Dodge Charger 2006-2018; Toyota Rav4 Prime 2021-2024; Lexus NX 2015-2021; Ford Bronco Sport 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | Eagle Sport All-Season 109132366 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form