| Management number | 252045756 | Release Date | 2026/10/01 | List Price | US$127.20 | Model Number | 252045756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 3 245/40R19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>A high performance, sports and coupe designed tire, the Eagle F1 Asymmetric 3 from Goodyear is racing inspired equipment with the highest performance standards for the most demanding drivers. Eagle F1 tires are engineered with advanced tread patterns and cutting edge materials to be responsive, precise and dependable on highways in modern vehicles, whether taking corners or hitting the straightaways.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.73 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 3 783203388 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form