| Management number | 252110217 | Release Date | 2026/10/01 | List Price | US$75.60 | Model Number | 252110217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Grabber HTS60 235/65R17 108H XL</h2><p><strong>OVERVIEW</strong></p><p>The General Grabber HTS60 is a long-lasting, all-season touring tire for crossovers, light trucks, and SUVs that is backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for year-round traction, the Grabber HTS60 features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 235 mm. |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 660AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Isuzu Axiom 2002-2004; Mercedes-Benz ML 2006-2011; Jeep Grand Cherokee 2001-2006; Ford Maverick 2022-2024; Honda Odyssey 2011-2017; KIA Sportage 2023-2024; Acura MDX 2001-2006; BMW X5 2001-2006; Chrysler Voyager 2020-2024; Jaguar E-Pace 2019-2019; Hyundai Santa Fe Sport 2013-2018; KIA Carnival 2022-2025; Nissan Nv200 2021-2021; Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Honda Pilot 2012-2015; Cadillac SRX 2004-2009; KIA Sorento 2011-2024; Hyundai Tucson 2020-2024; Hyundai Santa Fe 2011-2023; Toyota Sienna 2021-2024; Porsche Cayenne 2005-2010; Mercedes-Benz R 2006-2007; Honda CR-V 2017-2025; Ford EDGE 2007-2014; Nissan Rogue 2021-2024; Mitsubishi Endeavor 2004-2011; KIA Sedona 2015-2021; Chrysler Pacifica 2004-2024; Volvo XC90 2003-2012; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010; Honda FIT 2015-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Grabber HTS60 04504810000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form