| Management number | 230272099 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230272099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premier Under-Counter Fridge for Wine, Beer, Cocktails, and More! Whether you're looking to stock your home bar with every drink you and your guests love, or you're a small bar, restaurant, or service space hosting customers every day, an under counter fridge can make it easier to stay organized and provide a more professional experience. We developed the Frigidaire Gallery Under Counter Beverage Fridge as a way to store up to 56 bottles of red or white wine, 166 cans of beer or soda, or a combination of all those must-haves, so your ready to serve up drinks and cocktails with impeccable style.
| Brand | Frigidaire |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 5 cu ft |
| Height | 32.2 in |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Built-In |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Silver |
| Door material | Sheet Metal |
| Door finish | Stainless Steel |
| Handle type | Bar Handle |
| Hardware finish | Stainless Steel |
| Shelf material | Glass |
| Number of shelves | 3 |
| Number of bins | 1 |
| Control type | Led |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Assembled product weight | 75.6 lb |
| Model | FGFR5100-6COM |
| Product name | Frigidaire Gallery 5.0 cu. ft.. Frost-Free Built-In Refrigerator, Stainless Steel |
| Is smart | N |
| Power type | Corded Electric |
| Number of bottles | 56 |
| Number of cans | 166 |
| Has nrtl listing certification | N |
| Minimum temperature | 32 ºF |
| Number of zones | 1 |
| Accessories | Safety Lock |
| Cord length | 61 in |
| Refrigerator depth | Counter Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form