| Management number | 240689142 | Release Date | 2026/07/16 | List Price | US$39.22 | Model Number | 240689142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fortune Viento FSR702 245/40ZR19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Fortune FSR702 is an ultra-high-performance all-season tire that's designed for use on coupes and sedans. A special tread pattern with extra siping boosts traction and braking performance in wet weather conditions, and the FSR702's four wide grooves work to funnel water out of the tread to further enhance wet traction and handling. Pattern Noise Simulation technology reduces road noises to create a quiet, comfortable ride for drivers and passengers, and the FSR702's closed and rigid shoulder design fights off irregular wear to promote a longer tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fortune |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/40ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | OEM Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | Viento FSR702 3842030907 |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form