| Management number | 247757813 | Release Date | 2026/08/16 | List Price | US$30.00 | Model Number | 247757813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197540912884 |
|---|---|
| ASIN | B0CMJBKS9B |
| Brand | Dr.Scholl's SHOES |
| Color | White Smooth |
| Theme | casual sneaker, solid color |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Time Off Max |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Time Off Max |
| Unit Count | 1 Count |
| Item Weight | 8.5 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dr. Scholl's SHOES |
| Style Number | J0170S1101 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | PU and Fabric |
| Insole Material | Foam |
| Material Fabric | PU and Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2.25 inches |
| Shoe Height Map | Low Top |
| Stitching Style | Standard functional stitching style |
| Cushioning Level | Moderate |
| Special Features | Sustainably Crafted, Easy Clean, Feel-Good Flex |
| Insole Cushioning | Algae-infused foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J0170S1101 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form