| Management number | 228921912 | Release Date | 2026/05/31 | List Price | US$195.60 | Model Number | 228921912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 5480 All-in-One 23.8" FHD Desktop PC, Intel Core i5-10500 3.1GHz, 16GB DDR4 RAM 512GB SSD, Type-C, DisplayPort, Windows 11 Pro
| UPC | 760532624371 |
|---|---|
| ASIN | B0FX2STQM7 |
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | 5480 All-in-One |
| Resolution | 1920 x 1080 |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Dell Optiplex |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.1 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | Intel Core i5 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | BGA 413 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, USB Type C |
| Hard Disk Interface | USB 2.0/3.0 |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | DisplayPort, Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Education, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form