| Management number | 238856290 | Release Date | 2026/07/14 | List Price | US$9.18 | Model Number | 238856290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249224757 |
|---|---|
| ASIN | B0DC4N3YGT |
| Color | Blue Jay |
| Style | Hiker 1/4 Midweight With Cushion |
| Pattern | Geometric |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Hiker 1/4 Midweight With Cushion |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1.0 Pack |
| Fabric Type | 59% Merino Wool 39% Nylon 2% Lycra Spandex |
| Item Weight | 1.6 ounces |
| Part Number | 1958 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 1958 |
| Item Type Name | Socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 4 Centimeters |
| Global Trade Identification Number | 00642249224757 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form