| Management number | 252231210 | Release Date | 2026/10/01 | List Price | US$289.62 | Model Number | 252231210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental HDR2+ Tread A 11R22.5 144/142L G</h2><p><strong>OVERVIEW</strong></p><p>The HDR2+ Tread A from Continental is a commercial tire for the drive axle of trucks and buses in regional and on- and off-highway applications. Improved cap and bases tread compounds boost wear performance, wet traction, and cut, chip, and chunk resistance, and the HDR2+ Tread A's Conti 3G Casing maximizes retreadability to help promote a longer service life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 11 mm |
| Tire load range | G |
| Tire load index | 144 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.2 in |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 11/R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Rear Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | HDR2+ Tread A 05224340000 |
| Tread depth | 30/32 |
| Maximum inflation pressure | 105 psi |
| Tire aspect ratio | 95 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form