| Management number | 222247953 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222247953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Beige |
|---|---|
| Arch Type | neutral |
| Heel Type | mid-heel |
| Lifestyle | athletic |
| Toe Style | Open Toe |
| Brand Name | COFACE |
| Strap Type | X-Strap |
| Closure Type | Hook & Loop |
| Manufacturer | COFACE |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Special Features | Lightweight, Slip Resistant |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form