| Management number | 230382784 | Release Date | 2026/06/18 | List Price | US$23.20 | Model Number | 230382784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your jewelry collection with the Square CZ 10kt White Gold Stud Earrings, featuring a sophisticated design that combines elegance and versatility. Crafted from high-quality 10kt white gold, these stud earrings boast a square-cut cubic zirconia (CZ) stone measuring 7mm in diameter. The CZ stones are meticulously faceted to enhance their brilliance and sparkle, offering a stunning focal point. The white gold setting adds a touch of luxury and complements any attire, making these earrings perfect for both everyday wear and special occasions. Treat yourself or someone special to these timeless and classy stud earrings that effortlessly elevate any ensemble.
| Earring style | Stud |
|---|---|
| Metal type | White Gold |
| Color | White Gold |
| Brand | Brilliance Fine Jewelry |
| Gender | Female |
| Shape | Square |
| Stone creation method | Lab Grown |
| Gemstone color | White |
| Gemstone cut | Round Brilliant |
| Total gemstone weight | 0 ct |
| Gemstone clarity | Dcl |
| Diamond clarity | FL |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Pearl type | Simulated |
| Size per pearl | 7 mm |
| Number of pearls | 0 |
| Pearl body color | White |
| Pearl uniformity | Excellent |
| Fine or fashion | Fashion |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Earring feature | Sensitive Ear |
| Jewelry occasion | Everyday |
| Age group | Adult |
| Designer | Brilliance Fine |
| Items included | Square CZ 10kt White Gold Stud Earrings, 7mm |
| Number of diamonds | 0 |
| Number of gemstones | 1 |
| Number of prongs | 0 |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Has written warranty | No |
| Retail packaging | Pair |
| Multipack quantity | 1 |
| Karats | 10K |
| Carats | 10 Karat |
| Metal stamp | 10k |
| Material | Gold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form