| Management number | 228972689 | Release Date | 2026/05/31 | List Price | US$157.60 | Model Number | 228972689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impressively designed to be distinctly different, the BlackBerry KEYone from TCL Communication reimagines how we communicate by offering unmatched productivity and the world’s most secure Android smartphone experience.Smart keyboard with touch navigation. Flick typing for faster predictive text. Customizable shortcuts and embedded fingerprint sensor for added ease of use and functionality.Anodized aluminum frame and textured soft touch grip back with stunning 4.5-inch touch screen display with Corning Gorilla Glass 4 protection offering added scratch and impact resistance.All day power and then some with 3505mAh battery that offers up to 26 hours of mixed use. And for when you do need a charge, Qualcomm Quick Charge 3.0 allows you to charges 50% in just 36 minutes.
| UPC | 802975668427 |
|---|---|
| ASIN | B071RNCFQF |
| Brand | BlackBerry |
| Color | Silver |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2017 |
| Resolution | 720 x 1280 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.18 Kilograms |
| Screen Size | 4.5 Inches |
| Aspect Ratio | 1.77:1 |
| Camera Flash | no flash |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | BlackBerry |
| Model Series | KEY |
| Refresh Rate | 60 |
| BuiltIn Media | USB C Earphones, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB Type C |
| Item Dimensions | 2.85 x 0.37 x 5.87 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 3505 Milliamp Hours |
| Operating System | google_android |
| Processor Series | Snapdragon |
| Material Features | Lightweight and compact |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Compatible Devices | [PARTIAL] GSM networks such as AT&T, T-Mobile in the US (other devices and accessories depend on supported networks and bands) |
| Additional Features | scratch resistant |
| Battery Charge Time | 1.2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 14 Hours |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 3 GB |
| Display Pixel Density | 433.6 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 14 Hours |
| Flash Memory Supported Size Maximum | 32 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form