| Management number | 252381346 | Release Date | 2026/10/01 | List Price | US$27.63 | Model Number | 252381346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arisun ZP01, Tire Style: ZP01, Tire Size: 205/50R16, Exceptional handling wet and dry, Whether you're taking on sand, gravel, mud, or other tough off-road terrains, Arisun has an ATV/UTV tire that's the right choice.
| Tire season | All-Season |
|---|---|
| Manufacturer | Arisun |
| Tire width | 1 in |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Weather-Resistant, Universal Fit |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | 7F-70 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | 2005 Honda Civic Reverb 2002-04 Honda Civic SiR 2006-10 Chevrolet Cobalt LT 2003-07 Saturn Ion 2 2004-08 Nissan Sentra Base 2011-19 Ford Fiesta SE 2004-07 Kia Spectra EX 2001-06 Hyundai Elantra GLS 2005 Chevrolet Cobalt LS 2007 Pontiac G5 SE 2009 Pontiac G5 SE 1995-97 Honda Accord EX-R 2002-04 Subaru Impreza TS 2000-05 Toyota Celica GT 2005-06 Mitsubishi Lancer OZ Rally 2002-03 Mitsubishi Lancer OZ Rally 2008 Pontiac G5 Base 2000-01 Ford Focus ZX3 2002-04 Ford Focus ZX5 2001-02 Nissan Sentra CA 2009 Kia Spectra EX 2003 Nissan Sentra GXE 2004 Mitsubishi Lancer Sportback and more |
| Tire type | Passenger Car Tires |
| Model | ZP01 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form