| Management number | 252178456 | Release Date | 2026/10/01 | List Price | US$679.60 | Model Number | 252178456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essential power. No distractions. Optimized performance in a sleek design, featuring a WQXGA 240Hz 500 nits display, stylish anodized aluminum lid and bottom cover and Intel® Core™ Ultra 9 processor. Alienware 16X Aurora delivers an immersive gaming-first experience in a sleek design. Get the performance you need, anywhere – powered by Intel® Core™ Ultra 9 290HX processor (Series 2) and NVIDIA GeForce RTX™ 5060 Laptop GPU.
| Proc. brand | Intel |
|---|---|
| RAM memory | 16 GB |
| Screen size | 16 in |
| Video memory | 8 GB |
| Resolution | 2560 x 1600 |
| Refresh rate | 240 Hz |
| Model name | Alienware 16X Aurora AC16251 Gaming Laptop |
| Graphic card | NVIDIA® GeForce RTX™ 5060, 8 GB GDDR7 |
| Processor | Intel® Core™Ultra 9 processor 290HX Plus (24-Core, 36MB Cache, 2.7GHz to 5.5GHz) |
| Data storage | 1 TB |
| OS | Windows 11 Home |
| Laptop type | Gaming Laptops |
| Brand | Alienware |
| Max RAM | 32 GB |
| Core count | 10 |
| Proc. speed | 2.7 GHz |
| Wireless | MediaTek Wi-Fi 7 MT7925, 2x2, 802.11be, MU-MIMO, Bluetooth® 5.2 wireless card |
| Features | Backlit Keyboard |
| Color | Blue |
| Weight | 5.86 lb |
| Display | LED |
| Rec. use | Gaming |
| Touchscreen | N |
| Edition year | 2025 |
| Manufacturer | Dell |
| Material | Aluminum |
| Accessories | 180-Watt Adapter; Power Cord |
| Input/output quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form